| Last Name | First Name | State | Service |
| Adams | Samuel | MD | Pvt |
| Ammonett | Charles | VA | Pvt |
| Arrington, Sr. | Arthur | NC | CS |
| Arrington, Jr. | Arthur | NC | Staff of CS |
| Bailey, Jr. | Richard | MA | Sgt CS |
| Bailey | Thomas | VA | Pvt |
| Beck | John | PA | Sgt |
| Belknap | Samuel | MA | Capt |
| Benning | John | VA | Capt |
| Billings | John | CT | Cpl |
| Birdsong | James | VA | PS |
| Bland | Richard | VA | PS |
| Booth | Beverly | VA | Pvt |
| Burwell | Lewis | VA | PS |
| Carter IV | Thomas | VA | PS |
| Chapman | Nehemiah | CT | Sol MM |
| Chappell | James | VA | Pvt PS |
| Cliborne | William | VA | Pvt |
| Crawford (Anderson) | Ann | VA | PS |
| Crutcher | William | VA | Pvt |
| Dilgard | Jacob | PA | Pvt |
| Douglas | Susannah | VA | PS |
| Estes | Elisha | VA | Sgt |
| Fleet | John | VA | CS PS |
| Gilley | Francis | VA | PS |
| Harrell | Housen | VA | Pvt |
| Harris | John | NC | PS |
| Hedges | John | VA | PS |
| Henderson | Samuel | NC | PS |
| Henderson | John | VA | PS |
| Holland | Richard | NC | PS |
| Hundley | Anthony | VA | PS |
| Jones | Charles | DE | Pvt |
| King | Mary | VA | PS |
| King | Jesse | VA | Cpl |
| Latham | Rotheus | NC | Col |
| Lemon | Frederick | VA | Cpl |
| Major | Samuel John | VA | Pvt |
| Mason | David | VA | Col |
| Mason | Nathaniel | VA | Capt |
| McCauley | Charles | VA | PS |
| McCauley (Samford) | Elizabeth | VA | PS |
| McClung | John | VA | PS |
| McGee | Thomas | PA | Pvt |
| McGee | Thomas | PA | Pvt |
| Meadows | Jacob | VA | Pvt |
| Miles, Sr. | Jacob | NC | PS |
| Morgan | David | VA | PS |
| Morgan | Reuben | VA | PS |
| Morse | Joshua | VA | Sgt |
| Neff | Rudolph | PA | Capt |
| Newton | Jason | MA | Pvt |
| Paisley | John | NC | Col |
| Rainey, Sr. | Williamson | VA | Pvt |
| Rainey | Frederick | VA | PS |
| Wray | Frederick | VA | Pvt |
| Rick | James | NC | PS |
| Rivers | Frederick | SC | Pvt |
| Simmons | John | VA | Ens |
| Snidow | Philip | VA | Pvt |
| Stratton | Hezekiah | MA | PS |
| Tallent | Lot | NC | Sol |
| Tilley | Lazarus | NC | Pvt CS |
| Tucker | Robert | VA | PS |
| Tupper | Simeon | MA | NonCom |
| Veeder | Johannes | NY | Pvt |
| Walker, Sr. | Thomas | VA | PS |
| Waring | James Haddock | MD | PS |
| Washburn | Ebenezer | MA | Lt |
| Wheeler | Samuel | MA | Pvt |
| Wilkinson, Jr. | Thomas | VA | Pvt |
| Williamson | Charles | VA | Lt CS PS |
| Woods | James | VA | PS |
| Yates | Stephen | VA | Sol PS |
Patriotic Service Legend
Capt = Captain
Capt CS = Captain Civil Service
CS = Civil Service
Cpl = Corporal
Ens PS = Ensign Patriotic Service
Lt = Lieutenant
LCol = Lieutenant Colonel
Maj = Major
NonCom = Non-Commissioned
PS = Patriotic Service
Pvt = Private
Sgt = Sergeant
Sol = Soldier
Staff Of = Staff Officer